Current Position:Home>>ELISA Kit>> Human High mobility group protein B1 (HMGB1) ELISA Kit
Cat.No.: AE39879HU
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3-5 days
| Species Reactivity | Human (Homo sapiens) |
| UniProt | P09429 |
| Abbreviation | HMGB1 |
| Alternative Names | DKFZp686A04236; HMG1; HMG3; SBP-1; Amphoterin|OTTHUMP00000018196|OTTHUMP00000190860|OTTHUMP00000200117|Sulfoglucuronyl carbohydrate binding protein|high mobility group box 1|high mobility group prot |
| Range | 0.156-10 ng/mL |
| Sensitivity | 0.1 ng/mL |
| Sample Type | Serum, Plasma, Other biological fluids |
| Detection Method | Sandwich |
| Analysis Method | Quantitive |
| Assay Duration | 1-4.5h |
| Sample Volume |