by Category
clear xCurrent Position: Home>> "IVD Raw Material"
>> Polyclonal Antibody |
||||||
No. | Catalog Number | Product Name | Abbreviation | Applications | Unit | |
1 | ADR-P001 | HBR Active blocker 5 | HBR-5 | HAMA elimination | mg | |
2 | ADR-P002 | HBR Active blocker 4 | HBR-4 | Rheumatoid factor elimination | mg | |
3 | ADR-P003 | CG-BSA protein conjugate | CG-BSA | latex-enhanced immunoturbidimetry | mg | |
4 | ADR-P004 | Rabbit anti Human SAA Polyclonal Antibody | SAA-R | latex-enhanced immunoturbidimetry | mg | |
5 | ADR-P005 | Rabbit ant Human RBP Polyclonal Antibody | RBP-R | latex-enhanced immunoturbidimetry | mg | |
6 | ADR-P006 | Rabbit anti Human NGAL Polyclonal Antibody | NGAL-R | latex-enhanced immunoturbidimetry | mg | |
7 | ADR-P007 | Rabbit anti Human CRP Polyclonal Antibody | CRP-R | latex-enhanced immunoturbidimetry | mg | |
8 | ADR-P008 | Rabbit against CG Polyclonal Antibody | CG-R | latex-enhanced immunoturbidimetry | mg | |
9 | ADR-P009 | Rabbit anti Human BMG Polyclonal Antibody | BMG-R | latex-enhanced immunoturbidimetry | mg | |
10 | ADR-P010 | Rabbit anti Human ADPN Polyclonal Antibody | ADPN-R | latex-enhanced immunoturbidimetry | mg | |
11 | ADR-P011 | Sheep anti Human TRF Polyclonal Antibody | TRF-S | Immunoturbidimetry | mL | |
12 | ADR-P012 | Sheep anti Human RBP Polyclonal Antibody | RBP-S | latex-enhanced immunoturbidimetry | mL | |
13 | ADR-P013 | Sheep anti Human PA Polyclonal Antibody | PA-S | Immunoturbidimetry | mL | |
14 | ADR-P014 | Sheep anti Human Lp(a) Polyclonal Antibody | Lpa-S | latex-enhanced immunoturbidimetry | mg | |
15 | ADR-P015 | Sheep anti Human IgM Polyclonal Antibody | IgM(H)-S | Immunoturbidimetry | mL | |
16 | ADR-P016 | Sheep anti Human IgG Polyclonal Antibody | IgG(H)-S | Immunoturbidimetry | mL | |
17 | ADR-P017 | Sheep anti Human IgA Polyclonal Antibody | IgA(H)-S | Immunoturbidimetry | mL | |
18 | ADR-P018 | Sheep anti Human C3 Polyclonal Antibody | C3(H)-S | Immunoturbidimetry | mL | |
19 | ADR-P019 | Sheep anti Human C4 Polyclonal Antibody | C4(H)-S | Immunoturbidimetry | mL | |
20 | ADR-P020 | Sheep anti Human CysC Polyclonal Antibody | CysC-S | latex-enhanced immunoturbidimetry | mL | |
21 | ADR-P021 | Sheep anti Human CRP Polyclonal Antibody | CRP-S | Immunoturbidimetry | mL | |
22 | ADR-P022 | Sheep anti Human cAST Polyclonal Antibody | cAST-S | mAST reagent | mL | |
23 | ADR-P023 | Sheep anti Human BMG Polyclonal Antibody | BMG-S | latex-enhanced immunoturbidimetry | mL | |
24 | ADR-P024 | Sheep anti Human APOE Polyclonal Antibody | APOE-S | Immunoturbidimetry | mL | |
25 | ADR-P025 | Sheep anti Human APOB Polyclonal Antibody | APOB-S | Immunoturbidimetry | mL | |
26 | ADR-P026 | Sheep anti Human APOA1 Polyclonal Antibody | APOA1-S | Immunoturbidimetry | mL | |
>> Monoclonal Antibody |
||||||
No. | Catalog Number | Product Name | Abbreviation | Applications | Unit | |
1 | ADR-M001 | Human Complement Component C1q Monoclonal Antibody (mAb1) | C1Q (mAb1) | latex-enhanced immunoturbidimetry | mL | |
2 | ADR-M002 | Human Complement Component C1q Monoclonal Antibody (mAb2) | C1Q (mAb2) | latex-enhanced immunoturbidimetry | mL | |
3 | ADR-M003 | Human CG Monoclonal Antibody (mAb1) | CG (mAb1) | latex-enhanced immunoturbidimetry | mL | |
4 | ADR-M004 | Human CRP Monoclonal Antibody (mAb1) | CRP (mAb1) | latex-enhanced immunoturbidimetry | mL | |
5 | ADR-M005 | Human CRP Monoclonal Antibody (mAb2) | CRP (mAb2) | latex-enhanced immunoturbidimetry | mL | |
6 | ADR-M006 | Human DD Monoclonal Antibody (mAb1) | DD (mAb1) | latex-enhanced immunoturbidimetry | mL | |
7 | ADR-M007 | Human DD Monoclonal Antibody (mAb2) | DD (mAb2) | latex-enhanced immunoturbidimetry | mL | |
8 | ADR-M008 | Human HbA1C Monoclonal Antibody (mAb1) | HbA1C (mAb1) | latex-enhanced immunoturbidimetry | mL | |
9 | ADR-M009 | Human IgE Monoclonal Antibody (mAb1) | IgE (mAb1) | latex-enhanced immunoturbidimetry | mL | |
10 | ADR-M010 | Human IgE Monoclonal Antibody (mAb2) | IgE (mAb2) | latex-enhanced immunoturbidimetry | mL | |
11 | ADR-M011 | Human KL-6 Monoclonal Antibody (mAb1) | KL-6 (mAb1) | latex-enhanced immunoturbidimetry | mL | |
12 | ADR-M012 | Human KL-6 Monoclonal Antibody (mAb2) | KL-6 (mAb2) | latex-enhanced immunoturbidimetry | mL | |
13 | ADR-M013 | Human Lp(a) Monoclonal Antibody (mAb1) | Lp(a) (mAb1) | latex-enhanced immunoturbidimetry | mL | |
14 | ADR-M014 | Human Lp(a) Monoclonal Antibody (mAb2) | Lp(a) (mAb2) | latex-enhanced immunoturbidimetry | mL | |
15 | ADR-M015 | Human PGII Monoclonal Antibody (mAb1) | PGII (mAb1) | latex-enhanced immunoturbidimetry | mL | |
16 | ADR-M016 | Human PGII Monoclonal Antibody (mAb2) | PGII (mAb2) | latex-enhanced immunoturbidimetry | mL | |
17 | ADR-M017 | Human SAA Monoclonal Antibody (mAb1) | SAA (mAb1) | latex-enhanced immunoturbidimetry | mL | |
18 | ADR-M018 | Human SAA Monoclonal Antibody (mAb2) | SAA (mAb2) | latex-enhanced immunoturbidimetry | mL | |
19 | ADR-M019 | SARS-CoV-2 N protein Monoclonal Antibody (mAb1) | CoV-2 N (mAb1) | Immunochromatography | mL | |
20 | ADR-M020 | SARS-CoV-2 N protein Monoclonal Antibody (mAb2) | CoV-2 N (mAb2) | Immunochromatography | mL | |
21 | ADR-M021 | SARS-CoV-2 N protein Monoclonal Antibody (mAb3) | CoV-2 N (mAb3) | Immunochromatography | mL | |
22 | ADR-M022 | SARS-CoV-2 N protein Monoclonal Antibody (mAb4) | CoV-2 N (mAb4) | Immunochromatography | mL | |
>> Clinical Diagnostic Enzyme |
||||||
No. | Catalog Number | Product Name | Abbreviation | Activity | Applications | Unit |
1 | ADR-E001 | α-D-Glucoside Gucohydrolase | AGH | >10U/mg | AMY | KU |
2 | ADR-E002 | Xanthine oxidase | XOD | >5U/mg | ADA, 5NT | KU |
3 | ADR-E003 | Uricase | Uric | >1U/mg | UA | KU |
4 | ADR-E004 | Sarcosine Oxidase | SOX | >10U/mg | Cre | KU |
5 | ADR-E005 | Pyruvate Kinase | PK | >50U/mg | K | KU |
6 | ADR-E006 | Purine-Nucleoside Phosphorylase | PNP | >10U/mg | ADA, 5NT | KU |
7 | ADR-E007 | N-Acyl Neuraminyl Hydrolase | NANH | >50U/mg | SA | KU |
8 | ADR-E008 | N-Acetylneuraminic acid aldolase | NAL | >10U/mg | SA | KU |
9 | ADR-E009 | Malate Dehydrogenase | MDH | >40U/mg | CO2 | KU |
10 | ADR-E010 | Hexokinase | HK | >100U/mg | GLU-HK, CK, CK- MB | KU |
11 | ADR-E011 | Glycerol Kinase | GK | >10U/mg | TG | KU |
12 | ADR-E012 | Glutamate Dehydrogenase | GLDH | >100U/mg | BUN | KU |
13 | ADR-E013 | Glucose-6- Phosphate Dehydrognase | G6PD | >50U/mg | GLU-HK, CK, CK- MB | KU |
14 | ADR-E014 | Glucose Dehydrogenase | GDH | >100U/mg | CO2 | KU |
15 | ADR-E015 | Fructosyl-Peptide Oxidase -2 | FOD-L | >1U/mg | GA | KU |
16 | ADR-E016 | Fructosyl-Peptide Oxidase -1 | FOD-V | >1U/mg | HbA1C | KU |
17 | ADR-E017 | D-Lactate Dehydrogenase | D-LDH | >200U/mg | GOT, GPT, SA | KU |
18 | ADR-E018 | Cystathionine-β- synthase | CBS | >4U/mg | HCY | KU |
19 | ADR-E019 | Cystathionine-βlyase | CBL | >40U/mg | HCY | KU |
20 | ADR-E020 | Creatinine amidohydrolase (Creatininase) | CNH | >300U/mg | Cre | KU |
21 | ADR-E021 | Creatine amidinohydrolase (Creatinase) | CRH | >5U/mg | Cre | KU |
22 | ADR-E022 | Cholestrol Oxidase | CHO | >20U/mg | HDL, LDL, TCHO | KU |
23 | ADR-E023 | Cholestrol Esterase | CHE | >30U/mg | HDL, LDL, TCHO | KU |
24 | ADR-E024 | Acetyl-CoA Synthetase | ACS | >1U/mg | NEFA | KU |
25 | ADR-E025 | Acetyl-CoA Oxidase | ACOD | >10U/mg | NEFA | KU |
26 | ADR-E026 | 3α-Hydroxysteroid dehydrogenase | 3a-HSD | >30U/mg | TBA | KU |