2020-04-23
Catalog No. | |
Product Name | Recombinant Human Novel Coronavirus Nucleoprotein (N) Protein |
Sequences | 1-419 AA |
Tag | with N-terminal 6×His-tagged |
MW | 48 kDa |
Purity | > 90 % as determined by SDS-PAGE |
Catalog No. | |
Product Name | Recombinant Human Novel Coronavirus Spike glycoprotein (S) Protein |
Sequences | 16-685 AA |
Tag | with N-terminal 10×His-tagged and C-terminal Myc-tagged |
MW | 82.5 kDa |
Purity | > 85 % as determined by SDS-PAGE |
Catalog No. | |
Product Name | Recombinant Human Novel Coronavirus Spike glycoprotein (S) Protein |
Sequences | 319-541 AA |
Tag | with N-terminal 6×His-tagged |
MW | 28 kDa |
Purity | > 90 % as determined by SDS-PAGE |
Catalog No. | |
Product Name | Rabbit anti-Human Novel Coronavirus Nucleoprotein (N) PolyClonal antibody |
Antibody type | Rabbit Polyclonal Antibody |
Purification | Affinity-purified from rabbit antiserum by Protein A |
MW | 46 kDa |
Applications | ELISA=1:5000-10000; WB=1:500-2000 |
Catalog No. | |
Product Name | Mouse anti-Human Novel Coronavirus Nucleoprotein (N) Monoclonal antibody |
Antibody type | Mouse Monoclonal Antibody |
Purification | Affinity-purified from mouse antiserum by Protein G |
MW | 46 kDa |
Applications | ELISA=1:5000-10000; WB=1:500-2000 |
Catalog No. | |
Product Name | Human Novel Coronavirus Nucleoprotein IgG antibody (2019-nCoV-Ab-IgG) ELISA Kit |
Application methods | Qualitative |
Sample Type | Serum sample |
Dilution factor | 201-fold |
Criterion | ODnegative < 0.21; ODpositive ≥ 0.4 While ODsample / ODnegative ≥ 2.1: Positive While ODsample / ODnegative < 2.1: Negative |
Catalog No. | |
Product Name | Human Novel Coronavirus Nucleoprotein IgM antibody (2019-nCoV-Ab-IgM) ELISA Kit |
Application methods | Qualitative |
Sample Type | Serum sample |
Dilution factor | 101-fold |
Criterion | ODnegative < 0.21; ODpositive ≥ 0.4 While ODsample / ODnegative ≥ 2.1: Positive While ODsample / ODnegative < 2.1: Negative |
Catalog No. | |
Product Name | Human Novel Coronavirus Nucleoprotein IgA antibody (2019-nCoV-Ab-IgA) ELISA Kit |
Application methods | Qualitative |
Sample Type | Serum sample |
Dilution factor | 101-fold |
Criterion | ODnegative < 0.21; ODpositive ≥ 0.4 While ODsample / ODnegative ≥ 2.1: Positive While ODsample / ODnegative < 2.1: Negative |