Current Position:Home>>ELISA Kit>> Bovine Growth hormone (GH) ELISA Kit
Cat.No.: AE62950BO
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3-5 days
 
 
		  
 
		  
 
		  
		  | Species Reactivity | Bovine (Bos taurus; Cattle) | 
| UniProt | P01246 | 
| Abbreviation | GH1 | 
| Alternative Names | GH; GH-N; GHN; IGHD1B; hGH-N; pituitary growth hormone | 
| Range | 0.156-10 ng/mL | 
| Sensitivity | 0.078 ng/mL | 
| Sample Type | Serum, Plasma, Other biological fluids | 
| Detection Method | Sandwich | 
| Analysis Method | Quantitive | 
| Assay Duration | 1-4.5h | 
| Sample Volume |