Current Position:Home>>ELISA Kit>> Mouse C-C motif chemokine 5 (CCL5) ELISA Kit
Cat.No.: AE51709MO
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3-5 days
Species Reactivity | Mouse (Mus musculus) |
UniProt | |
Abbreviation | CCL5 |
Alternative Names | D17S136E; MGC17164; RANTES; SCYA5; SISd; TCP228; OTTHUMP00000197106|SIS-delta|T-cell specific protein p288|beta-chemokine RANTES|regulated upon activation; normally T-expressed; and presumably secre |
Range | 0.78-50 pg/mL |
Sensitivity | 0.39 pg/mL |
Sample Type | Serum, Plasma, Other biological fluids |
Detection Method | Sandwich |
Analysis Method | Quantitive |
Assay Duration | 1-4.5h |
Sample Volume |