Current Position:Home>>ELISA Kit>> Rat Insulin receptor β-subunit (ISR-β) ELISA Kit
Cat.No.: AE37972RA
Welcome to order from local distributors.
Add to cart Bulk requestFor research use only. Order now, ship in 3-5 days
Species Reactivity | Rat (Rattus norvegicus) |
UniProt | P15127 |
Abbreviation | INSR |
Alternative Names | CD220; HHF5; |
Range | 0.31-20 ng/mL |
Sensitivity | 0.156 ng/mL |
Sample Type | Serum, Plasma, Other biological fluids |
Detection Method | Sandwich |
Analysis Method | Quantitive |
Assay Duration | 1-4.5h |
Sample Volume |